Search Shape 2 Login
Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

Tire pressure chart

Optimize your tire pressure for your weight, riding surface, tire casing width, and internal rim width by using the tire pressure recommendation table below. The pressures listed are starting recommendations. We suggest experimenting with your tire pressure to find what is the fastest for you and the roads you ride. Remember, being slightly lower is better than being slightly higher.

 

Follow these steps to use the table:

 

  • Weigh yourself and your bike together.
  • Find your wheel model.
  • Determine your riding surface. This will be a pavement or gravel variant.
  • Measure the width of your inflated tire on your rim.
  • Find your tire width under your road surface type.
  • Match your riding surface and tire width to your bike and rider weight.
  • Use this pressure (psi) and enjoy your ride!
Bike + Rider Weight (lbs) Bike + Rider Weight (kg) Recommended Tire Pressure (psi)
Wheel Model
FLO 49 AS, FLO 64 AS, FLO 77 AS
21mm Internal Rim Width
Wheel Model
FLO G700, FLO G650
25mm Internal Rim Width
Smooth Pavement Medium Pavement Rough Pavement Packed Gravel Packed Gravel Course Gravel Pavement
25-27mm
Tire
28-30mm
Tire
32-35mm
Tire
25-27mm
Tire
28-30mm
Tire
32-35mm
Tire
25-27mm
Tire
28-30mm
Tire
32-35mm
Tire
25-27mm
Tire
28-30mm
Tire
32-35mm
Tire
32-35mm
Tire
37-40mm
Tire
42-45mm
Tire
47-50mm
Tire
32-35mm
Tire
37-40mm
Tire
42-45mm
Tire
47-50mm
Tire
32-35mm
Tire
37-40mm
Tire
42-45mm
Tire
47-50mm
Tire
100 45 80.0 75.0 70.0 76.0 71.0 66.0 70.0 65.0 62.0 60.0 55.0 52.0 46.0 35.0 29.0 24.0 42.0 32.0 26.0 20.0 58.0 40.0 33.0 28.0
110 50 81.0 76.0 71.0 77.0 72.0 67.0 70.9 65.9 62.9 60.8 55.8 52.8 46.8 35.8 29.8 24.8 42.7 32.7 26.7 20.7 59.0 41.0 34.0 29.0
120 54 82.0 77.0 72.0 77.9 72.9 67.9 71.8 66.8 63.8 61.5 56.5 53.5 47.5 36.5 30.5 25.5 43.3 33.3 27.3 21.3 59.9 41.9 34.9 29.9
130 59 83.0 78.0 73.0 78.9 73.9 68.9 72.7 67.7 64.7 62.3 57.3 54.3 48.3 37.3 31.3 26.3 44.0 34.0 28.0 22.0 60.9 42.9 35.9 30.9
140 64 84.0 79.0 74.0 79.8 74.8 69.8 73.6 68.6 65.6 63.0 58.0 55.0 49.0 38.0 32.0 27.0 44.6 34.6 28.6 22.6 61.8 43.8 36.8 31.8
150 68 85.0 80.0 75.0 80.8 75.8 70.8 74.5 69.5 66.5 63.8 58.8 55.8 49.8 38.8 32.8 27.8 45.3 35.3 29.3 23.3 62.8 44.8 37.8 32.8
160 73 86.0 81.0 76.0 81.7 76.7 71.7 75.4 70.4 67.4 64.5 59.5 56.5 50.5 39.5 33.5 28.5 45.9 35.9 29.9 23.9 63.7 45.7 38.7 33.7
170 77 87.0 82.0 77.0 82.7 77.7 72.7 76.3 71.3 68.3 65.3 60.3 57.3 51.3 40.3 34.3 29.3 46.6 36.6 30.6 24.6 64.7 46.7 39.7 34.7
180 82 88.0 83.0 78.0 83.6 78.6 73.6 77.2 72.2 69.2 66.0 61.0 58.0 52.0 41.0 35.0 30.0 47.2 37.2 31.2 25.2 65.6 47.6 40.6 35.6
190 86 89.0 84.0 79.0 84.6 79.6 74.6 78.1 73.1 70.1 66.8 61.8 58.8 52.8 41.8 35.8 30.8 47.9 37.9 31.9 25.9 66.6 48.6 41.6 36.6
200 91 90.0 85.0 80.0 85.5 80.5 75.5 79.0 74.0 71.0 67.5 62.5 59.5 53.5 42.5 36.5 31.5 48.5 38.5 32.5 26.5 67.5 49.5 42.5 37.5
210 95 91.0 86.0 81.0 86.5 81.5 76.5 79.9 74.9 71.9 68.3 63.3 60.3 54.3 43.3 37.3 32.3 49.2 39.2 33.2 27.2 68.5 50.5 43.5 38.5
220 100 92.0 87.0 82.0 87.4 82.4 77.4 80.8 75.8 72.8 69.0 64.0 61.0 55.0 44.0 38.0 33.0 49.8 39.8 33.8 27.8 69.4 51.4 44.4 39.4
230 104 93.0 88.0 83.0 88.4 83.4 78.4 81.7 76.7 73.7 69.8 64.8 61.8 55.8 44.8 38.8 33.8 50.5 40.5 34.5 28.5 70.4 52.4 45.4 40.4
240 109 94.0 89.0 84.0 89.3 84.3 79.3 82.6 77.6 74.6 70.5 65.5 62.5 56.5 45.5 39.5 34.5 51.1 41.1 35.1 29.1 71.3 53.3 46.3 41.3
250 113 95.0 90.0 85.0 90.3 85.3 80.3 83.5 78.5 75.5 71.3 66.3 63.3 57.3 46.3 40.3 35.3 51.8 41.8 35.8 29.8 72.3 54.3 47.3 42.3
260 118 96.0 91.0 86.0 91.2 86.2 81.2 84.4 79.4 76.4 72.0 67.0 64.0 58.0 47.0 41.0 36.0 52.4 42.4 36.4 30.4 73.2 55.2 48.2 43.2
270 122 97.0 92.0 87.0 92.2 87.2 82.2 85.3 80.3 77.3 72.8 67.8 64.8 58.8 47.8 41.8 36.8 53.1 43.1 37.1 31.1 74.2 56.2 49.2 44.2

Search